Submission #2529136


Source Code Expand

# seishin.py
A, B = map(int, input().split())
D = [list(map(int, input().split())) for i in range(A)]

N = 101
F = [[0]*N for i in range(N)]
for a in range(N):
    for b in range(N):
        res = 0
        for x in range(A):
            for y in range(B):
                res = max(res, D[x][y] - (x+1)*a - (y+1)*b)
        F[a][b] = res

for x in range(A):
    for y in range(B):
        v = 101
        for a in range(N):
            for b in range(N):
                v = min(v, (x+1)*a + (y+1)*b + F[a][b])
        if v != D[x][y]:
            print("Impossible")
            exit(0)
print("Possible")
print(2*N, N**2 + 2*(N-1))
for i in range(N-1):
    print(i+1, i+2, "X")
    print(103+i, 102+i, "Y")
for a in range(N):
    for b in range(N):
        print(a+1, 102+b, F[a][b])
print(1, 102)

Submission Info

Submission Time
Task E - GraphXY
User yaketake08
Language Python (3.4.3)
Score 900
Code Size 832 Byte
Status AC
Exec Time 1166 ms
Memory 3872 KB

Judge Result

Set Name Sample All
Score / Max Score 0 / 0 900 / 900
Status
AC × 2
AC × 110
Set Name Test Cases
Sample 0_000.txt, 0_001.txt
All 0_000.txt, 0_001.txt, 1_002.txt, 1_003.txt, 1_004.txt, 1_005.txt, 1_006.txt, 1_007.txt, 1_008.txt, 1_009.txt, 1_010.txt, 1_011.txt, 1_012.txt, 1_013.txt, 1_014.txt, 1_015.txt, 1_016.txt, 1_017.txt, 1_018.txt, 1_019.txt, 1_020.txt, 1_021.txt, 1_022.txt, 1_023.txt, 1_024.txt, 1_025.txt, 1_026.txt, 1_027.txt, 1_028.txt, 1_029.txt, 1_030.txt, 1_031.txt, 1_032.txt, 1_033.txt, 1_034.txt, 1_035.txt, 1_036.txt, 1_037.txt, 1_038.txt, 1_039.txt, 1_040.txt, 1_041.txt, 1_042.txt, 1_043.txt, 1_044.txt, 1_045.txt, 1_046.txt, 1_047.txt, 1_048.txt, 1_049.txt, 1_050.txt, 1_051.txt, 1_052.txt, 1_053.txt, 1_054.txt, 1_055.txt, 1_056.txt, 1_057.txt, 1_058.txt, 1_059.txt, 1_060.txt, 1_061.txt, 1_062.txt, 1_063.txt, 1_064.txt, 1_065.txt, 1_066.txt, 1_067.txt, 1_068.txt, 1_069.txt, 1_070.txt, 1_071.txt, 1_072.txt, 1_073.txt, 1_074.txt, 1_075.txt, 1_076.txt, 1_077.txt, 1_078.txt, 1_079.txt, 1_080.txt, 1_081.txt, 1_082.txt, 1_083.txt, 1_084.txt, 1_085.txt, 1_086.txt, 1_087.txt, 1_088.txt, 1_089.txt, 1_090.txt, 1_091.txt, 1_092.txt, 1_093.txt, 1_094.txt, 1_095.txt, 1_096.txt, 1_097.txt, 1_098.txt, 1_099.txt, 1_100.txt, 1_101.txt, 1_102.txt, 1_103.txt, 1_104.txt, 1_105.txt, 1_106.txt, 1_107.txt, 1_108.txt, 1_109.txt
Case Name Status Exec Time Memory
0_000.txt AC 103 ms 3740 KB
0_001.txt AC 49 ms 3188 KB
1_002.txt AC 1082 ms 3652 KB
1_003.txt AC 563 ms 3188 KB
1_004.txt AC 1159 ms 3652 KB
1_005.txt AC 50 ms 3652 KB
1_006.txt AC 39 ms 3188 KB
1_007.txt AC 43 ms 3188 KB
1_008.txt AC 62 ms 3764 KB
1_009.txt AC 62 ms 3648 KB
1_010.txt AC 40 ms 3188 KB
1_011.txt AC 42 ms 3188 KB
1_012.txt AC 139 ms 3752 KB
1_013.txt AC 165 ms 3768 KB
1_014.txt AC 1023 ms 3752 KB
1_015.txt AC 563 ms 3188 KB
1_016.txt AC 566 ms 3188 KB
1_017.txt AC 543 ms 3188 KB
1_018.txt AC 560 ms 3188 KB
1_019.txt AC 554 ms 3188 KB
1_020.txt AC 50 ms 3740 KB
1_021.txt AC 51 ms 3740 KB
1_022.txt AC 52 ms 3740 KB
1_023.txt AC 49 ms 3740 KB
1_024.txt AC 53 ms 3740 KB
1_025.txt AC 76 ms 3740 KB
1_026.txt AC 77 ms 3740 KB
1_027.txt AC 75 ms 3740 KB
1_028.txt AC 76 ms 3740 KB
1_029.txt AC 76 ms 3740 KB
1_030.txt AC 162 ms 3740 KB
1_031.txt AC 159 ms 3740 KB
1_032.txt AC 160 ms 3744 KB
1_033.txt AC 166 ms 3740 KB
1_034.txt AC 157 ms 3740 KB
1_035.txt AC 70 ms 3744 KB
1_036.txt AC 68 ms 3740 KB
1_037.txt AC 69 ms 3740 KB
1_038.txt AC 70 ms 3740 KB
1_039.txt AC 70 ms 3740 KB
1_040.txt AC 133 ms 3740 KB
1_041.txt AC 139 ms 3740 KB
1_042.txt AC 136 ms 3740 KB
1_043.txt AC 139 ms 3744 KB
1_044.txt AC 148 ms 3868 KB
1_045.txt AC 364 ms 3744 KB
1_046.txt AC 358 ms 3740 KB
1_047.txt AC 401 ms 3740 KB
1_048.txt AC 366 ms 3740 KB
1_049.txt AC 357 ms 3740 KB
1_050.txt AC 134 ms 3740 KB
1_051.txt AC 139 ms 3740 KB
1_052.txt AC 134 ms 3740 KB
1_053.txt AC 136 ms 3740 KB
1_054.txt AC 138 ms 3744 KB
1_055.txt AC 339 ms 3740 KB
1_056.txt AC 382 ms 3744 KB
1_057.txt AC 356 ms 3740 KB
1_058.txt AC 390 ms 3740 KB
1_059.txt AC 331 ms 3740 KB
1_060.txt AC 1083 ms 3740 KB
1_061.txt AC 1026 ms 3740 KB
1_062.txt AC 1032 ms 3872 KB
1_063.txt AC 1166 ms 3740 KB
1_064.txt AC 1104 ms 3740 KB
1_065.txt AC 49 ms 3740 KB
1_066.txt AC 49 ms 3740 KB
1_067.txt AC 51 ms 3740 KB
1_068.txt AC 51 ms 3740 KB
1_069.txt AC 50 ms 3740 KB
1_070.txt AC 64 ms 3188 KB
1_071.txt AC 76 ms 3740 KB
1_072.txt AC 74 ms 3740 KB
1_073.txt AC 74 ms 3740 KB
1_074.txt AC 78 ms 3740 KB
1_075.txt AC 138 ms 3188 KB
1_076.txt AC 128 ms 3188 KB
1_077.txt AC 141 ms 3188 KB
1_078.txt AC 134 ms 3188 KB
1_079.txt AC 113 ms 3188 KB
1_080.txt AC 73 ms 3740 KB
1_081.txt AC 51 ms 3188 KB
1_082.txt AC 71 ms 3740 KB
1_083.txt AC 54 ms 3188 KB
1_084.txt AC 68 ms 3740 KB
1_085.txt AC 110 ms 3188 KB
1_086.txt AC 130 ms 3744 KB
1_087.txt AC 117 ms 3188 KB
1_088.txt AC 132 ms 3740 KB
1_089.txt AC 101 ms 3188 KB
1_090.txt AC 277 ms 3188 KB
1_091.txt AC 209 ms 3188 KB
1_092.txt AC 317 ms 3188 KB
1_093.txt AC 254 ms 3188 KB
1_094.txt AC 342 ms 3188 KB
1_095.txt AC 115 ms 3188 KB
1_096.txt AC 89 ms 3188 KB
1_097.txt AC 139 ms 3740 KB
1_098.txt AC 133 ms 3744 KB
1_099.txt AC 135 ms 3740 KB
1_100.txt AC 256 ms 3188 KB
1_101.txt AC 261 ms 3188 KB
1_102.txt AC 225 ms 3188 KB
1_103.txt AC 338 ms 3740 KB
1_104.txt AC 256 ms 3188 KB
1_105.txt AC 785 ms 3188 KB
1_106.txt AC 574 ms 3188 KB
1_107.txt AC 909 ms 3188 KB
1_108.txt AC 669 ms 3188 KB
1_109.txt AC 892 ms 3188 KB
for_sample.txt AC 99 ms 3740 KB